您可以在一般賬戶和Deluxe賬戶全年24小時任何時間以50倍槓桿進行加密貨幣CFD交易。
【商業加密貨幣CFD加30對面】
可接受的關聯貨幣 MASS 關聯貨幣交易 加密貨幣 CFD 顯著增加到 30 種貨幣對。
包含 USDT、BNB 內部擁有的加密貨幣 加密貨幣 1 年 365 天 24 小時小交易(服務器維護時間除外)。
【槓桿最高50倍】
不必要的加密貨幣 加密貨幣真實資產,立即可以 50 倍槓桿交易。
使用50倍槓桿,即時使用比較小額資金,您可以使用近幣CFD提前交易。
【手續費一概免除】
持有時間超過 5 分鐘的加密貨幣 CFD 的交易不收取任何交易手續費。
使用一般賬戶和 MASS 一般賬戶,除加密貨幣CFD短時間內平倉將收取手續費之外,其他交易項目一概不收取交易手續費。
【BigBoss積分獎賞對象】
BigBoss積分(BBP)將獎勵給每筆加密貨幣CFD交易。
只需開始交易即可自動計算積分,您可以獲得的積分數量沒有上限。
您可以使用累積的BBP積分來抽取BigBoss扭蛋。
單擊此處了解詳細信息
關於BigBoss加密貨幣CFD交易
使用BigBoss標準賬戶、MASS標準賬戶和Deluxe賬戶,您可以以50倍的槓桿交易比特幣、以太坊、瑞波、卡爾達諾、萊特幣、斯特拉等市值最高的加密貨幣(虛擬貨幣)。
無需設置加密貨幣錢包或持有實際加密貨幣資產,一年365天任意時間(服務器維護時間除外)都可以在MT4上交易加密貨幣CFD。
什麼是 CFD?
CFD是Contract for Difference的簡稱,中文可譯作差價合約。差價合約(CFD)無須持有並使用實際股票或是加密貨幣(虛擬貨幣),僅利用買賣差價進行交易即可。
差價合約可以交易股票指數、原油和黃金等多種金融產品,與外匯一樣,BigBoss 加密貨幣CFD可以通過存入保證金作為保證金,並以50倍槓桿進行交易。您可以從選擇“賣出”或是或“購買”開始交易。
加密貨幣CFD交易條件
・適用賬戶類型:標準賬戶、MASS標準賬戶、Deluxe賬戶
・槓桿(適用於所有加密貨幣對):50:1
・最小交易單位(適用於所有加密貨幣對):0.01Lot
・交易手續費(適用於所有加密貨幣對):持倉時間超過5分鐘將不收取手續費
*關於短時平倉費用
針對開倉之後5分鐘內平倉的短時持倉:
加密貨幣CFD交易將收取單向0.2%(往返0.4%)的短時平倉手續費。
*有關MT4平台上短時平倉手續費的顯示
根據MT4的合約規格,當有關對象交易品種的新訂單成立時,短時平倉手續費將在手續費欄中顯示。但若持倉時間超過5分鐘,在結算時則不會收取短期結算手續費,亦不會在交易損益中反映。
*有關MT5平台上短時平倉手續費的顯示
根據MT5的合約規格,當有關對象交易品種的新訂單成立時,不會顯示短期結算手續費。但若持倉時間少於5分鐘,在結算時則會收取短期結算手續費,並將在交易損益中反映。
加密貨幣對 | 交易品種描述 | 取引単位 |
---|---|---|
BTCUSDT | Bitcoin vs Tether | 1Lot = 1BTC |
BTCJPYT | Bitcoin vs USDT against Japanese Yen | 1Lot = 1BTC |
ETHUSDT | Ethereum vs Tether | 1Lot = 10ETH |
ETHJPYT | Ethereum vs USDT against Japanese Yen | 1Lot = 10ETH |
XRPUSDT | Ripple vs Tether | 1Lot = 10,000XRP |
XRPJPYT | Ripple vs USDT against Japanese Yen | 1Lot = 10,000XRP |
BCHUSDT | Bitcoin Cash vs Tether | 1Lot = 100BCH |
BCHJPYT | Bitcoin Cash vs USDT against Japanese Yen | 1Lot = 100BCH |
EOSUSDT | EOS vs Tether | 1Lot = 10,000EOS |
EOSJPYT | EOS vs USDT against Japanese Yen | 1Lot = 10,000EOS |
LTCUSDT | Litecoin vs Tether | 1Lot = 100LTC |
LTCJPYT | Litecoin vs USDT against Japanese Yen | 1Lot = 100LTC |
NEOUSDT | NEO vs Tether | 1Lot = 1,000NEO |
NEOJPYT | NEO vs USDT against Japanese Yen | 1Lot = 1,000NEO |
UNIUSDT | Uniswap vs Tether | 1Lot = 1,000UNI |
加密貨幣對 | 交易品種描述 | 取引単位 |
---|---|---|
UNIJPYT | Uniswap vs USDT against Japanese Yen | 1Lot = 1,000UNI |
DOGEUSDT | Dogecoin vs Tether | 1Lot = 100,000DOGE |
DOGEJPYT | Dogecoin vs USDT against Japanese Yen | 1Lot = 100,000DOGE |
BNBUSDT | Binance Coin vs Tether | 1Lot = 100BNB |
BNBJPYT | Binance Coin vs USDT against Japanese Yen | 1Lot = 100BNB |
DOTUSDT | Polkadot vs Tether | 1Lot = 1,000DOT |
DOTJPYT | Polkadot vs USDT against Japanese Yen | 1Lot = 1,000DOT |
XLMUSDT | Stellar vs Tether | 1Lot = 100,000XLM |
XLMJPYT | Stellar vs USDT against Japanese Yen | 1Lot = 100,000XLM |
ENJUSDT | Enjin Coin vs Tether | 1Lot = 10,000ENJ |
ENJJPYT | Enjin Coin vs USDT against Japanese Yen | 1Lot = 10,000ENJ |
ADAUSDT | Cardano vs Tether | 1Lot = 10,000ADA |
ADAJPYT | Cardano vs USDT against Japanese Yen | 1Lot = 10,000ADA |
AXSUSDT | AXIE Infinity vs Tether | 1Lot = 1,000AXS |
AXSJPYT | AXIE Infinity vs USDT against Japanese Yen | 1Lot = 1,000AXS |
加密貨幣對 | 交易品種描述 | 取引単位 |
---|---|---|
BTCUSDT | Bitcoin vs Tether | 1Lot = 1BTC |
BTCJPYT | Bitcoin vs USDT against Japanese Yen | 1Lot = 1BTC |
ETHUSDT | Ethereum vs Tether | 1Lot = 10ETH |
ETHJPYT | Ethereum vs USDT against Japanese Yen | 1Lot = 10ETH |
XRPUSDT | Ripple vs Tether | 1Lot = 10,000XRP |
XRPJPYT | Ripple vs USDT against Japanese Yen | 1Lot = 10,000XRP |
BCHUSDT | Bitcoin Cash vs Tether | 1Lot = 100BCH |
BCHJPYT | Bitcoin Cash vs USDT against Japanese Yen | 1Lot = 100BCH |
EOSUSDT | EOS vs Tether | 1Lot = 10,000EOS |
EOSJPYT | EOS vs USDT against Japanese Yen | 1Lot = 10,000EOS |
LTCUSDT | Litecoin vs Tether | 1Lot = 100LTC |
LTCJPYT | Litecoin vs USDT against Japanese Yen | 1Lot = 100LTC |
NEOUSDT | NEO vs Tether | 1Lot = 1,000NEO |
NEOJPYT | NEO vs USDT against Japanese Yen | 1Lot = 1,000NEO |
UNIUSDT | Uniswap vs Tether | 1Lot = 1,000UNI |
UNIJPYT | Uniswap vs USDT against Japanese Yen | 1Lot = 1,000UNI |
DOGEUSDT | Dogecoin vs Tether | 1Lot = 100,000DOGE |
DOGEJPYT | Dogecoin vs USDT against Japanese Yen | 1Lot = 100,000DOGE |
BNBUSDT | Binance Coin vs Tether | 1Lot = 100BNB |
BNBJPYT | Binance Coin vs USDT against Japanese Yen | 1Lot = 100BNB |
DOTUSDT | Polkadot vs Tether | 1Lot = 1,000DOT |
DOTJPYT | Polkadot vs USDT against Japanese Yen | 1Lot = 1,000DOT |
XLMUSDT | Stellar vs Tether | 1Lot = 100,000XLM |
XLMJPYT | Stellar vs USDT against Japanese Yen | 1Lot = 100,000XLM |
ENJUSDT | Enjin Coin vs Tether | 1Lot = 10,000ENJ |
ENJJPYT | Enjin Coin vs USDT against Japanese Yen | 1Lot = 10,000ENJ |
ADAUSDT | Cardano vs Tether | 1Lot = 10,000ADA |
ADAJPYT | Cardano vs USDT against Japanese Yen | 1Lot = 10,000ADA |
AXSUSDT | AXIE Infinity vs Tether | 1Lot = 1,000AXS |
AXSJPYT | AXIE Infinity vs USDT against Japanese Yen | 1Lot = 1,000AXS |
※USDT against Japanese Yen (JPYT) 是由BigBoss推出的、與法定貨幣掛鉤的加密貨幣。其匯率與 Tether Limited 的穩定幣 USDT 和 USD/JPY 掛鉤。