Trading

About BigBoss's Swap

guideline guideline

Forex, CFD(Metal, Index, Energy) Swap

In Forex trading, being aware of the swap rate is essential in money management, especially when carrying over the open position to the next trading day.

BigBoss SWAP points are calculated by a unique hybrid method based on the interbank market interest rates and cost of funds in cover deals.

◆BigBoss Swap Calculation Formula
BigBoss Swap Rate = Interbank Interest Rate + Cost of Funds

Some Forex brokers can keep the swap interest rates constant by remaining the customer's transaction in-house without sending it to the liquidity provider, which means, by doing that, the customer's loss becomes the profit of the company. It also means that you are conducting a bilateral transaction in which your profit is a loss to the company.

All the time, BigBoss strives to provide a fair trading environment in which we ensure our customers' orders flow to the interbank market and procure cover deal positions. However, the procurement cost may also change significantly if there is any huge bias in the total positions of any currency pair held by our customers.

The reason for the above mentioned is that there is always an extraordinarily expensive service charge taken by the liquidity providers on accepting overwhelming positions.

* For the current position deviation, please refer to the Open Position.

Due to the abovementioned, BigBoss strives to reduce the costs by providing positive and more attractive swap rates to those customers with fewer leaning positions, and to provide a trading environment with a wide range of options.

● Example USDJPY (rate = 105.00)
Interbank Interest Rate
Long: ▲0.05% / Short: 0.03%

Funding cost
Long: +0.08% / Short: ▲0.08%

Positions at BigBoss (Long)
▲ 0.05 % + 0.08 % = 0.03 %→ 105 x 0.0003 = + 3.1 pt

Positions at other FX brokers (Long)
▲ 0.05 % → 105 x (▲ 0.0005) = ▲ 5.3 pt

Time of Swap Points Reflection

Coordinates with the inter-bank market transaction, swap points reflect at the inter-bank market session closed time*.

* The session closed time is as follows.
・ Summer time: 21:00 (GMT +0)
・ Winter time: 22:00 (GMT +0)

Swap points do not renew on weekends, and the weekend swap points will be reflected at the end of the session on Wednesday.

* For instance
- For Monday's position, daily amount swap points would be reflected at the end of the session (Monday 21:00 or 22:00 GMT +0).
- For Friday's position, daily amount swap points would be reflected at the end of the session (Friday 21:00 or 22:00 GMT +0).
- For Wednesday's position, three-day amount swap points would be reflected at the end of the session (Wednesday 21:00 or 22:00 GMT +0).

Cryptocurrency CFD Swap

Cryptocurrency CFD adopts a rolling fee method that reflects the cost to balance the gaps between ask and bid in every 8 hours three times a day due to the tradable hours available for 24 hours a day, 365 days a year, including Saturdays and Sundays.

The time when the cryptocurrency CFD swap rates update is as follows:
(GMT +0)

Three times a day
・ 4:05
・ 12:05
・ 20:05

* Cryptocurrency CFD swap will be reflected on your account on Saturdays and Sundays, instead of 3 -day swaps including the weekend’s reflecting at the end of the session on Wednesday.

Current Swap Points

Last Updated : 2024/11/08 09:20 (GMT)
(Updated every 10 minutes)

Forex Major

Symbol

Long Swap
Points

Short Swap
Points

Update Date

AUDJPY 7.05 -18.56 2024/11/07 19:10
AUDUSD -3.94 0.14 2024/11/07 19:10
CADJPY 9.90 -22.49 2024/11/06 19:10
CHFJPY -2.78 -16.85 2024/11/07 19:10
EURAUD -8.66 -5.76 2024/11/07 19:10
EURGBP -5.32 0.44 2024/11/08 03:10
EURJPY 7.29 -30.14 2024/11/08 03:10
EURUSD -7.19 1.31 2024/11/08 03:10
EURUSDm -7.19 1.31 2024/11/08 03:10
GBPAUD -3.50 -12.90 2024/11/08 03:10

Symbol

Long Swap
Points

Short Swap
Points

Update Date

GBPJPY 12.69 -44.57 2024/11/08 03:10
GBPUSD -4.12 -3.52 2024/11/08 03:10
NZDJPY 7.67 -21.79 2024/11/07 19:10
NZDUSD -1.54 -2.53 2024/11/08 03:10
USDCAD -2.06 -6.15 2024/11/08 03:10
USDCHF 4.83 -14.92 2024/11/07 11:10
USDCNH -9.46 -3.38 2024/11/06 03:10
USDJPY 10.63 -26.53 2024/11/08 03:10
USDJPYm 10.63 -26.53 2024/11/08 03:10
- - - -

Symbol

Long Swap Points

Short Swap Points

Update Date

AUDJPY 7.05 -18.56 2024/11/07 19:10
AUDUSD -3.94 0.14 2024/11/07 19:10
CADJPY 9.90 -22.49 2024/11/06 19:10
CHFJPY -2.78 -16.85 2024/11/07 19:10
EURAUD -8.66 -5.76 2024/11/07 19:10
EURGBP -5.32 0.44 2024/11/08 03:10
EURJPY 7.29 -30.14 2024/11/08 03:10
EURUSD -7.19 1.31 2024/11/08 03:10
EURUSDm -7.19 1.31 2024/11/08 03:10
GBPAUD -3.50 -12.90 2024/11/08 03:10
GBPJPY 12.69 -44.57 2024/11/08 03:10
GBPUSD -4.12 -3.52 2024/11/08 03:10
NZDJPY 7.67 -21.79 2024/11/07 19:10
NZDUSD -1.54 -2.53 2024/11/08 03:10
USDCAD -2.06 -6.15 2024/11/08 03:10
USDCHF 4.83 -14.92 2024/11/07 11:10
USDCNH -9.46 -3.38 2024/11/06 03:10
USDJPY 10.63 -26.53 2024/11/08 03:10
USDJPYm 10.63 -26.53 2024/11/08 03:10

Forex Minor

Symbol

Long Swap
Points

Short Swap
Points

Update Date

AUDCAD -4.92 -2.20 2024/11/07 19:10
AUDCHF 2.25 -7.25 2024/11/07 19:10
AUDNZD -10.13 -0.99 2024/11/08 03:10
CADCHF 3.65 -8.97 2024/09/26 03:10
EURCAD -9.57 -2.38 2024/11/07 03:10
EURCHF 1.52 -12.79 2024/11/05 19:10

Symbol

Long Swap
Points

Short Swap
Points

Update Date

EURNZD -17.60 -0.60 2024/11/01 11:10
GBPCAD -5.79 -8.17 2024/11/08 03:10
GBPCHF 5.70 -18.64 2024/11/04 11:10
GBPNZD -10.61 -8.54 2024/11/07 03:10
NZDCAD -1.84 -5.72 2024/11/07 19:10
- - - -

Symbol

Long Swap Points

Short Swap Points

Update Date

AUDCAD -4.92 -2.20 2024/11/07 19:10
AUDCHF 2.25 -7.25 2024/11/07 19:10
AUDNZD -10.13 -0.99 2024/11/08 03:10
CADCHF 3.65 -8.97 2024/09/26 03:10
EURCAD -9.57 -2.38 2024/11/07 03:10
EURCHF 1.52 -12.79 2024/11/05 19:10
EURNZD -17.60 -0.60 2024/11/01 11:10
GBPCAD -5.79 -8.17 2024/11/08 03:10
GBPCHF 5.70 -18.64 2024/11/04 11:10
GBPNZD -10.61 -8.54 2024/11/07 03:10
NZDCAD -1.84 -5.72 2024/11/07 19:10

Forex Exotic

Symbol

Long Swap
Points

Short Swap
Points

Update Date

CNHJPY -2.64 -3.17 2024/11/04 04:10
HKDJPY 0.83 -2.92 2024/09/10 09:10
MXNJPY 0.28 -2.16 2024/11/06 19:10
NOKJPY -0.67 -2.68 2024/10/21 03:40
SGDJPY -8.29 -8.49 2024/09/10 09:10
TRYJPY 5.97 -7.29 2024/11/07 11:10
USDHKD -1.05 -10.77 2024/11/08 03:10
USDMXN -467.90 46.94 2024/11/08 03:10

Symbol

Long Swap
Points

Short Swap
Points

Update Date

USDNOK -60.17 -112.75 2024/09/10 09:10
USDRUB -227.82 -113.92 2024/09/10 09:10
USDSEK -41.02 -130.02 2024/09/10 09:10
USDSGD -5.41 -18.29 2024/10/04 19:10
USDTRY -2840.11 984.58 2024/11/08 03:10
USDZAR -30.80 -7.62 2024/09/10 09:10
ZARJPY 0.72 -1.44 2024/09/10 09:10
- - - -

Symbol

Long Swap Points

Short Swap Points

Update Date

CNHJPY -2.64 -3.17 2024/11/04 04:10
HKDJPY 0.83 -2.92 2024/09/10 09:10
MXNJPY 0.28 -2.16 2024/11/06 19:10
NOKJPY -0.67 -2.68 2024/10/21 03:40
SGDJPY -8.29 -8.49 2024/09/10 09:10
TRYJPY 5.97 -7.29 2024/11/07 11:10
USDHKD -1.05 -10.77 2024/11/08 03:10
USDMXN -467.90 46.94 2024/11/08 03:10
USDNOK -60.17 -112.75 2024/09/10 09:10
USDRUB -227.82 -113.92 2024/09/10 09:10
USDSEK -41.02 -130.02 2024/09/10 09:10
USDSGD -5.41 -18.29 2024/10/04 19:10
USDTRY -2840.11 984.58 2024/11/08 03:10
USDZAR -30.80 -7.62 2024/09/10 09:10
ZARJPY 0.72 -1.44 2024/09/10 09:10

CFD

Symbol

Long Swap
Points

Short Swap
Points

Update Date

DAX40_EUR -3.94 0.85 2024/11/07 11:10
DOW30_USD -9.61 1.92 2024/11/07 19:10
GOLD_USD -30.57 19.04 2024/11/08 03:10
GOLDm_USD -30.57 19.04 2024/11/08 03:10
HSI50_HKD -5.21 1.10 2024/10/15 19:10
N225_JPY -8.92 -2.56 2024/11/07 19:10

Symbol

Long Swap
Points

Short Swap
Points

Update Date

NASDAQ_USD -4.14 0.88 2024/11/08 03:10
OILUK_USD -11.79 2.37 2024/10/15 03:10
OILWTI_USD -11.26 2.25 2024/11/07 03:10
SILVER_USD -3.86 2.01 2024/11/07 11:10
SP500_USD -12.28 2.60 2024/11/07 11:10
UK100_GBP -1.59 0.36 2024/11/07 11:10

Symbol

Long Swap Points

Short Swap Points

Update Date

DAX40_EUR -3.94 0.85 2024/11/07 11:10
DOW30_USD -9.61 1.92 2024/11/07 19:10
GOLD_USD -30.57 19.04 2024/11/08 03:10
GOLDm_USD -30.57 19.04 2024/11/08 03:10
HSI50_HKD -5.21 1.10 2024/10/15 19:10
N225_JPY -8.92 -2.56 2024/11/07 19:10
NASDAQ_USD -4.14 0.88 2024/11/08 03:10
OILUK_USD -11.79 2.37 2024/10/15 03:10
OILWTI_USD -11.26 2.25 2024/11/07 03:10
SILVER_USD -3.86 2.01 2024/11/07 11:10
SP500_USD -12.28 2.60 2024/11/07 11:10
UK100_GBP -1.59 0.36 2024/11/07 11:10

Cryptocurrency

Symbol

Long Swap
Points

Short Swap
Points

Update Date

ADAJPYT -2.80 -0.62 2024/09/10 09:10
ADAUSDT -1.97 -0.44 2024/09/10 09:10
AXSJPYT -5.56 -1.24 2024/09/10 09:10
AXSUSDT -3.92 -0.88 2024/09/10 09:10
BCHJPYT -21.82 -4.90 2024/09/10 09:10
BCHUSDT -15.37 -3.44 2024/11/07 19:10
BNBJPYT -23.33 -5.23 2024/09/10 09:10
BNBUSDT -16.42 -3.69 2024/11/05 11:30
BTCJPYT -1319.00 -550.81 2024/11/07 19:10
BTCUSDT -1715.00 102.12 2024/11/08 03:10
DOGEJPYT -7.21 -1.62 2024/11/05 03:20
DOGEUSDT -5.08 -1.13 2024/11/04 11:10
DOTJPYT -4.78 -1.08 2024/09/10 09:10
DOTUSDT -3.38 -0.75 2024/09/10 09:10
ENJJPYT -2.75 -0.61 2024/09/10 09:10

Symbol

Long Swap
Points

Short Swap
Points

Update Date

ENJUSDT -1.94 -0.44 2024/09/10 09:10
EOSJPYT -7.01 -1.58 2024/09/10 09:10
EOSUSDT -4.94 -1.11 2024/09/10 09:10
ETHJPYT -159.40 58.87 2024/09/10 09:10
ETHUSDT -112.25 41.46 2024/11/08 03:10
LTCJPYT -7.93 -1.78 2024/09/10 09:10
LTCUSDT -5.59 -1.23 2024/09/10 09:10
NEOJPYT -8.15 -1.83 2024/09/10 09:10
NEOUSDT -5.74 -1.28 2024/10/04 19:10
UNIJPYT -5.73 -1.28 2024/09/10 09:10
UNIUSDT -4.01 -0.91 2024/09/10 09:10
XLMJPYT -13.48 -3.03 2024/09/10 09:10
XLMUSDT -9.50 -2.13 2024/09/10 09:10
XRPJPYT -6.00 -1.34 2024/10/05 03:10
XRPUSDT -4.22 -0.95 2024/10/29 03:10

Symbol

Long Swap Points

Short Swap Points

Update Date

ADAJPYT -2.80 -0.62 2024/09/10 09:10
ADAUSDT -1.97 -0.44 2024/09/10 09:10
AXSJPYT -5.56 -1.24 2024/09/10 09:10
AXSUSDT -3.92 -0.88 2024/09/10 09:10
BCHJPYT -21.82 -4.90 2024/09/10 09:10
BCHUSDT -15.37 -3.44 2024/11/07 19:10
BNBJPYT -23.33 -5.23 2024/09/10 09:10
BNBUSDT -16.42 -3.69 2024/11/05 11:30
BTCJPYT -1319.00 -550.81 2024/11/07 19:10
BTCUSDT -1715.00 102.12 2024/11/08 03:10
DOGEJPYT -7.21 -1.62 2024/11/05 03:20
DOGEUSDT -5.08 -1.13 2024/11/04 11:10
DOTJPYT -4.78 -1.08 2024/09/10 09:10
DOTUSDT -3.38 -0.75 2024/09/10 09:10
ENJJPYT -2.75 -0.61 2024/09/10 09:10
ENJUSDT -1.94 -0.44 2024/09/10 09:10
EOSJPYT -7.01 -1.58 2024/09/10 09:10
EOSUSDT -4.94 -1.11 2024/09/10 09:10
ETHJPYT -159.40 58.87 2024/09/10 09:10
ETHUSDT -112.25 41.46 2024/11/08 03:10
LTCJPYT -7.93 -1.78 2024/09/10 09:10
LTCUSDT -5.59 -1.23 2024/09/10 09:10
NEOJPYT -8.15 -1.83 2024/09/10 09:10
NEOUSDT -5.74 -1.28 2024/10/04 19:10
UNIJPYT -5.73 -1.28 2024/09/10 09:10
UNIUSDT -4.01 -0.91 2024/09/10 09:10
XLMJPYT -13.48 -3.03 2024/09/10 09:10
XLMUSDT -9.50 -2.13 2024/09/10 09:10
XRPJPYT -6.00 -1.34 2024/10/05 03:10
XRPUSDT -4.22 -0.95 2024/10/29 03:10